If click the number of bus, you can see the map of line.
Click [Here] when you want to see the whole map of lines.
Bus Information System of Changwon [shortcut]
Gyeongbu(Seoul-Busan) Expressway - Biryong JC - Daejeon-Tongyeong Expressway - Jinju JC - Namhae(Jinju-Masan) Expressway - Changwon
SeoulIncheon ring Expressway - Gyeongbu(Seoul-Busan) Expressway - Biryong JC - Daejeon-Tongyeong Expressway - Jinju JC - Namhae Expressway - Changwon
Jungang Expressway - Kumho JC - Guma(Seongseo-Okpo) Expressway - Jungbu naeryuk Expressway(Sangju-Gimcheon) - Masan ring Chuncheon - Changwon(North Changwon IC)
Daejeon-Tongyeong Expressway - Jinju JC - Namhae(Jinju-Masan) Expressway - Changwon
Honam(East Gwangju-Goseo) Expressway - Namhae(Jinju-Masan) Expressway - Changwon
Guma(Seongseo-Okpo) Expressway - Jungbu naeryuk Expressway(Sangju-Gimcheon) - Masan ring Expressway - Changwon(North Changwon IC)
terminus | via | Time required | company |
---|---|---|---|
Seoul | Changwon station | 4:10 | Dongyang express, Jungang express |
Dong(East) Seoul | |||
Sungnam | |||
Chungju | 3:00 | Daesung express |
terminus | via | Time required | company |
---|---|---|---|
Busan Sasang | Changwon Namsan-dong | 0:45 | Cheonil express, Goryeo express, Shinheung express |
Haeundae | 1:30 | Hyundai express | |
Nopo-dong | 1:30 | Kyungwon express, Shinheung express, Hyundai express | |
Cheongju | Changwon Station | 3:00 | Samheung express |
Types of train | Dep. time | Arr. time | Starting station | Types of train | Dep. time | Arr. time | Starting station |
---|---|---|---|---|---|---|---|
Mugunghwa | 06:47 | 12:53 | Jinju | Mugunghwa | 07:30 | 12:53 | Masan |
Saemaeul | 09:08 | 14:31 | Jinju | Saemaeul | 09:39 | 14:31 | Masan |
Saemaeul | 16:97 | 21:22 | Jinju | Saemaeul | 16:38 | 21:22 | Masan |
Types of train | Dep. time | Arr. time | Starting station | Types of train | Dep. time | Arr. time | Starting station |
---|---|---|---|---|---|---|---|
Saemaeul | 08:53 | 13:37 | Masan | Mugunghwa | 08:53 | 14:09 | Jinju |
Mugunghwa | 15:44 | 21:54 | scope | Mugunghwa | 15:44 | 21:11 | Masan |
Saemaeul | 19:14 | 00:36 | Jinju |
section | Required time | frequency | The fisrt train | The last train |
---|---|---|---|---|
Seoul → ChangwonJungang(Univ.Changwon) | 2hrs 40min | 8 times(9/week) | 5:05 | 18:05 |
Dep. time | Arr. time | Dep. time | Arr. time |
---|---|---|---|
05:05 | 07:46 | 05:40 | 08:37 |
08:25 | 11:13 | 10:05 | 12:55 |
12:50 | 15:36 | 13:45 | 16:24 |
16:20 | 19:08 | 18:05 | 20:51 |
Dep. time | Arr. time | Dep. time | Arr. time |
---|---|---|---|
05:05 | 07:46 | 05:40 | 08:37 |
08:25 | 11:13 | 09:35 | 12:27 |
10:05 | 12:50 | 12:50 | 15:36 |
13:45 | 16:24 | 14:30 | 17:21 |
15:10 | 18:00 |
section | Required time | Frequencies(per day) | airlines |
---|---|---|---|
Gimpo ↔ Gimhae | 1hr | 21 | Korean Air Lines |
14 | Asiana Air Lines | ||
Gimpo ↔ Sacheon | 2 | Korean Air Lines |
IT information center : 82-55-213-2502
북마크